County Road 17
Jasper, ON K0G 1G0
FarmingBlue.com
Smiths Farm Equipment Connection
Want to be updated with our latest offers?
 
 

  • new_textNew Text Field
  • new_textareaNew Text Area
  • new_radioNew Radio
  • new_checkboxNew Checkbox
  • new_selectNew Drop-Down Menu
  • new_listMultiple Selectable List
  • new_fileNew File Field
  • propertyEdit
  • deleteDelete

Welcome to Smiths Farm Equipment

ID # 31188533

AMI Attachments SPOON BUCKET

Videos
Call for Price
Overview
SPOON BUCKET
The AMI Spoon Bucket produces a controlled flow when handling gravel or loose material and backfilling manholes. The bucket's design allows for extra precision for material placement, especially when needing to reach difficult or tight places.
Specifications
Model
SPOON BUCKET
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Width Length Weight Capacity Teeth
  125 WLS50SPB72 2.00 - 2.50 yds 36 " 72 " 1812 lbs 0 yd³ 0
  125 WLS50SPB96 2.00 - 2.50 yds 36 " 96 " WOR 0 yd³ 0
  150 WLS50SPB120 2.75 - 3.00 yds 36 " 120 " WOR 0 yd³ 0
  150 WLS50SPB144 2.75 - 3.00 yds 36 " 144 " WOR 0 yd³ 0
  150 WLS50SPB72 2.75 - 3.00 yds 36 " 72 " 1812 lbs 0 yd³ 0
  150 WLS50SPB96 2.75 - 3.00 yds 36 " 96 " WOR 0 yd³ 0
  175 WLS50SPB120 3.25 - 3.50 yds 36 " 120 " WOR 0 yd³ 0
  175 WLS50SPB144 3.25 - 3.50 yds 36 " 144 " WOR 0 yd³ 0
  175 WLS50SPB72 3.25 - 3.50 yds 36 " 72 " 1812 lbs 0 yd³ 0
  175 WLS50SPB96 3.25 - 3.50 yds 36 " 96 " WOR 0 yd³ 0
  200 WLS50SPB120 3.75 - 4.50 yds 36 " 120 " WOR 0 yd³ 0
  200 WLS50SPB144 3.75 - 4.50 yds 36 " 144 " WOR 0 yd³ 0
  200 WLS50SPB72 3.75 - 4.50 yds 36 " 72 " 1812 lbs 0 yd³ 0
  200 WLS50SPB96 3.75 - 4.50 yds 36 " 96 " WOR 0 yd³ 0
Videos

Videos

Documents