County Road 17
Jasper, ON K0G 1G0
FarmingBlue.com
Smiths Farm Equipment Connection
Want to be updated with our latest offers?
 
 

  • new_textNew Text Field
  • new_textareaNew Text Area
  • new_radioNew Radio
  • new_checkboxNew Checkbox
  • new_selectNew Drop-Down Menu
  • new_listMultiple Selectable List
  • new_fileNew File Field
  • propertyEdit
  • deleteDelete

Welcome to Smiths Farm Equipment

ID # 31188540

AMI Attachments FORK RACK WITH HYDRAULIC SIDE SHIFT

Videos
Call for Price
Overview
FORK RACK WITH HYDRAULIC SIDE SHIFT
AMI’s Side Shift Fork Rack easily shifts the entire rack from side to side for precise pallet handling.
Specifications
Model
FORK RACK WITH HYDRAULIC SIDE SHIFT
Category Name
Attachments
Year
2024
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Frame Width Weight
  50 WL50FR60HSS 1.00 - 1.50 yds 60 " WOR
  100 WLS40FR60HSS 1.50 - 2.00 yds 60 " WOR
  125 WLS40FR60HSS 2.00 - 2.50 yds 60 " WOR
  125 WLS40FR72HSS 2.00 - 2.50 yds 72 " WOR
  150 WLS50FR72HSS 2.75 - 3.00 yds 72 " WOR
  150 WLS50FR84HSS 2.75 - 3.00 yds 84 " WOR
  150 WLS50FR96HSS 2.75 - 3.00 yds 96 " WOR
  175 WLS50FR72HSS 3.25 - 3.50 yds 72 " WOR
  175 WLS50FR84HSS 3.25 - 3.50 yds 84 " WOR
  175 WLS50FR96HSS 3.25 - 3.50 yds 96 " WOR
  200 WLS50FR72HSS 3.75 - 4.50 yds 72 " WOR
  200 WLS50FR84HSS 3.75 - 4.50 yds 84 " WOR
  200 WLS50FR96HSS 3.75 - 4.50 yds 96 " WOR
  250 WLS60FR84HSS 5.00 - 6.25 yds 84 " WOR
  250 WLS60FR96HSS 5.00 - 6.25 yds 96 " WOR
  300 WLS60FR84HSS 6.50 - 7.50 yds 84 " WOR
  300 WLS60FR96HSS 6.50 - 7.50 yds 96 " WOR
  400 WL400FR96HSS 8.00 - 10.00 yds 96 " WOR
Videos

Videos

Documents